Date | Magic Millions Race | Prizemoney | Distance | Location | Entries Close | Acceptances |
---|---|---|---|---|---|---|
DateSaturday 23 November 2019 | Magic Millions Ballarat 2YO Clockwise Classic | $250,000 + $2,200 trophies | 1000m | LocationBallarat, VIC | Entries Close 18 Nov 19 (12pm AEDT) | Acceptances Due20 Nov 19 (9.30am AEDT) |
RaceMagic Millions Ballarat 2YO Clockwise Classic | Prizemoney$250,000 + $2,200 trophies | Distance1000m | ||||
Magic Millions Ballarat 3YO & 4YO Classic | $150,000 + $1,500 trophies | 1100m | ||||
DateThursday 12 December 2019 | Magic Millions Wyong 2YO Classic (Restricted Listed) | $200,000 + $2,200 trophies | 1100m | LocationWyong, NSW | Entries Close 6 Dec 19 (11am AEDT) | Acceptances Due10 Dec 19 (9am AEDT) |
RaceMagic Millions Wyong 2YO Classic (Restricted Listed) | Prizemoney$200,000 + $2,200 trophies | Distance1100m | ||||
Magic Millions Wyong 3YO & 4YO Stakes | $100,000 + $1,500 trophies | 1200m | ||||
DateSaturday 4 January 2020 | Magic Millions Country Cup (Qlty Hcp, special conditions) | $250,000 + $1,500 trophies | 1200m | LocationGold Coast, QLD | Entries Close 30 Dec 19 (11am AEST) | Acceptances Due1 Jan 20 (9am AEST) |
RaceMagic Millions Country Cup (Qlty Hcp, special conditions) | Prizemoney$250,000 + $1,500 trophies | Distance1200m | ||||
Magic Millions Rising Stars 3YO & 4YO (C,G&E - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
Magic Millions Rising Stars 3YO & 4YO (F&M - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
The Wave 3YO & 4YO (WFA) | $200,000 Bonus if winner is MM Race Series nominated | 1800m | ||||
DateSaturday 11 January 2020 | The Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | $2,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,000 trophy | 1200m | LocationGold Coast, QLD | Entries Close First entries 2YO Classic & 3YO Guineas: 1 Oct 19 (12pm AEST) First acceptances/late entries: 2YO Classic & 3YO Guineas: 29 Nov 19 (12pm AEST) First entries ALL OTHER RACES: 31 Dec 19 (11am AEST) | Acceptances Due2YO Classic & 3YO Guineas: 6 Jan 20 (11am AEST); All Other Races: 8 Jan 20 (9am AEST) |
RaceThe Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | Prizemoney$2,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,000 trophy | Distance1200m | ||||
Gold Coast Magic Millions 3YO Guineas (Restricted Listed - SW&P) | $2,000,000 + $5,000 trophies AND $250,000 Racing Women's Bonus + $1,500 trophy | 1400m | ||||
Magic Millions Cup (Restricted Listed - Qlty Hcp) | $1,000,000 + $2,500 trophies | 1400m | ||||
Magic Millions Snippets (SW&P) | $1,000,000 + $2,500 trophies | 1200m | ||||
Magic Millions Trophy (Qlty Hcp) | $1,000,000 + $2,500 trophies | 2400m | ||||
Magic Millions Fillies & Mares (SW&P) | $1,000,000 + $2,500 trophies | 1300m | ||||
Magic Millions QTIS Open (Qlty Hcp) | $1,000,000 + $2,500 trophies | 1300m | ||||
Magic Millions Open Hcp | $250,000 + $1,500 trophies | 1800m | ||||
Magic Millions Maiden Plate (SW-3YOs & up) | $250,000 + $1,500 trophies | 1200m | ||||
DateSaturday 8 February 2020 | Magic Millions WA 2YO Classic (Restricted Listed) | $250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1500 trophy | 1200m | LocationPinjarra, WA | Entries Close TBA | Acceptances DueTBA |
RaceMagic Millions WA 2YO Classic (Restricted Listed) | Prizemoney$250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1500 trophy | Distance1200m | ||||
Magic Millions WA 3YO Trophy (Restricted Listed) | $150,000 + $2,000 trophies | 1200m | ||||
DateSunday 23 February 2020 | Magic Millions 2YO Classic | $75,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | 1200m | LocationLaunceston, TAS | Entries Close TBA | Acceptances DueTBA |
RaceMagic Millions 2YO Classic | Prizemoney$75,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | Distance1200m | ||||
Magic Millions 3YO & 4YO Classic | $65,000 + $500 trophy | 1400m | ||||
DateMonday 9 March 2020 | Magic Millions Adelaide 2YO Classic | $200,000 + $2,200 trophies + $10,000 Adelaide sales credit for winning trainer | 1200m | LocationMorphettville, SA | Entries Close TBA | Acceptances DueTBA |
RaceMagic Millions Adelaide 2YO Classic | Prizemoney$200,000 + $2,200 trophies + $10,000 Adelaide sales credit for winning trainer | Distance1200m | ||||
DateJuly 2020 | Goldfields Magic Millions Classic (64+ Hcp, 2YOs & up) | $40,000 + $500 trophy | 1200m | LocationKalgoorlie, WA | Entries Close TBA | Acceptances DueTBA |
RaceGoldfields Magic Millions Classic (64+ Hcp, 2YOs & up) | Prizemoney$40,000 + $500 trophy | Distance1200m |
Please note: race dates and race details, including entry and acceptance deadlines are subject to change, please check the published programs and conditions released by the relevant principal racing authorities. All race entry and acceptances are to be made by trainers with Racing Australia Service Centre (including unnamed horses). T: 1800 138 704 or E: [email protected]