Date | Magic Millions Race | Prizemoney | Distance | Location | Entries Close | Acceptances |
---|---|---|---|---|---|---|
DateSaturday 21 November 2020 | Magic Millions Ballarat 2YO Clockwise Classic | $250,000 + $2,200 trophies | 1000m | LocationBallarat, VIC | Entries Close 16 Nov 20 (12pm AEDT) | Acceptances Due18 Nov 20 (9.30am AEDT) |
RaceMagic Millions Ballarat 2YO Clockwise Classic | Prizemoney$250,000 + $2,200 trophies | Distance1000m | ||||
Magic Millions Ballarat 3YO & 4YO Classic | $150,000 + $1,500 trophies | 1100m | ||||
DateWednesday 16 December 2020 | Magic Millions Wyong 2YO Classic (Restricted Listed) | $200,000 + $2,200 trophies | 1100m | LocationWyong, NSW | Entries Close 10 Dec 20 (11am AEDT) | Acceptances Due14 Dec 20 (9am AEDT) |
RaceMagic Millions Wyong 2YO Classic (Restricted Listed) | Prizemoney$200,000 + $2,200 trophies | Distance1100m | ||||
Magic Millions Wyong 3YO & 4YO Stakes | $100,000 + $1,500 trophies | 1200m | ||||
DateSaturday 9 January 2021 | Magic Millions Country Cup (Qlty Hcp, special conditions) | $250,000 + $1,500 trophies | 1200m | LocationGold Coast, QLD | Entries Close 4 Jan 21 (11am AEST) | Acceptances Due6 Jan 21 (9am AEST) |
RaceMagic Millions Country Cup (Qlty Hcp, special conditions) | Prizemoney$250,000 + $1,500 trophies | Distance1200m | ||||
Magic Millions Rising Stars 3YO & 4YO (C,G&E - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
Magic Millions Rising Stars 3YO & 4YO (F&M - C4 Plate) | $250,000 + $1,500 trophies | 1300m | ||||
The Wave 3YO & 4YO (WFA) | $200,000 Bonus if winner is MM Race Series nominated | 1800m | ||||
DateSaturday 16 January 2021 | The Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | $2,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,000 trophy | 1200m | LocationGold Coast, QLD | Entries Close FREE First entries 2YO Classic & 3YO Guineas: 1 Oct 20 (12pm AEST). First Acceptances/Late entries 2YO Classic & 3YO Guineas: 4 Dec 20 (12pm AEST). ALL OTHER RACES: 5 Jan 21 (11am AEST). | Acceptances Due2YO Classic & 3YO Guineas: 11 Jan 21 (11am AEST). ALL OTHER RACES: 13 Jan 21 (9am AEST) |
RaceThe Star Gold Coast Magic Millions 2YO Classic (Restricted Listed - SW) | Prizemoney$2,000,000 + $5,000 trophies AND $500,000 Racing Women's Bonus + $3,000 trophy | Distance1200m | ||||
Gold Coast Magic Millions 3YO Guineas (Restricted Listed - SW&P) | $2,000,000 + $5,000 trophies AND $250,000 Racing Women's Bonus + $1,500 trophy | 1400m | ||||
Magic Millions Cup (Restricted Listed - Qlty Hcp) | $1,000,000 + $2,500 trophies | 1400m | ||||
Magic Millions Snippets (SW&P) | $1,000,000 + $2,500 trophies | 1200m | ||||
Magic Millions Subzero (Qlty Hcp) | $1,000,000 + $2,500 trophies | 2400m | ||||
Magic Millions Fillies & Mares (SW&P) | $1,000,000 + $2,500 trophies | 1300m | ||||
Magic Millions QTIS Open (Qlty Hcp) | $1,000,000 + $2,500 trophies | 1300m | ||||
Magic Millions Open Hcp | $250,000 + $1,500 trophies | 1800m | ||||
Magic Millions Maiden Plate (SW-3YOs & up) | $250,000 + $1,500 trophies | 1200m | ||||
DateSaturday 6 February 2021 | Magic Millions WA 2YO Classic (Restricted Listed) | $250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1500 trophy | 1200m | LocationPinjarra, WA | Entries Close 25 Jan 21 (12pm AWST) | Acceptances Due31 Jan 21 (8am AWST) |
RaceMagic Millions WA 2YO Classic (Restricted Listed) | Prizemoney$250,000 + $2,500 trophies AND $75,000 Racing Women's Bonus + $1500 trophy | Distance1200m | ||||
Magic Millions WA 3YO Trophy (Restricted Listed) | $200,000 + $2,000 trophies | 1200m | ||||
DateSunday 21 February 2021 | Magic Millions 2YO Classic | $75,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | 1200m | LocationLaunceston, TAS | Entries Close 15 Feb 21 (12pm AEDT) | Acceptances Due17 Feb 21 (9am AEDT) |
RaceMagic Millions 2YO Classic | Prizemoney$75,000 + $500 trophy AND $10,000 Racing Women's Bonus + $500 trophy | Distance1200m | ||||
Magic Millions 3YO & 4YO Classic | $65,000 + $500 trophy | 1400m | ||||
DateSaturday 27 February 2021 | Magic Millions SA 2YO Classic | $200,000 + $2,200 trophies | 1200m | LocationMurray Bridge, SA | Entries Close 22 Feb 21 (12pm ACDT) | Acceptances Due24 Feb 21 (9am ACDT) |
RaceMagic Millions SA 2YO Classic | Prizemoney$200,000 + $2,200 trophies | Distance1200m |
Please note: race dates and race details, including entry and acceptance deadlines are subject to change, please check the published programs and conditions released by the relevant principal racing authorities. All race entry and acceptances are to be made by trainers with Racing Australia Service Centre (including unnamed horses). T: 1800 138 704 or E: [email protected]